Go to Tashika top
Header2 Go to Tashika top Go to Tashika products About us Contact us
Go to Tashika top Go to Tashika top
Home > Products > Temperature Sensors, Instruments and Components top> Temperature Sensor components
Title bar - products
Titile bar - Temperature sensors, instruments and components, products
Platinum Thermocouple Wire

Widely Acclaimed for reliability

Platinum Thermocouple Wires are used for manufacturing of thermocouples. In a thermocouple two different metal wires are joint at one end [Hot Junction] and kept open at other end [Cold Junction]. When the Hot Junction is exposed to higher temperature, electromotive force is generate at cold junction. By measuring the emf at cold junction temperature at hot junction can be determined. Thermocouples play a vital role in a number of industrial fields for temperature measurement.

Platinum Thermocouple Wire

Features:
bulletJIS tolerance Class 2. Class 1 available as option.
bulletConfirming to ITS90.
bulletCalibration certificate available at palladium point.

Thermocouple Wire Types & their Composition

Symbols Composition
+ve Electrode -ve Electrode
B PtRh30% PtRh6%
R PtRh13% Pt
S PtRh10% Pt
PR20-40 PtRh40% PtRh20%

(Available in wire diameter 1.00mm, 0.50mm, 0.45mm, 0.40mm, 0.35mm & 0.30mm)
Other Non-standard diameters are also available on request.


Applications:

Industrial temperature control sensors for use in the steel, electric, glass, semiconductor manufacture, chemicals and other industries.


Thermocouple Reference Thermoelectromotive Force Table
( Based on ITS-90 )

  • TYPE B Thermocouple
    UNIT: μV
    1. °C 0 10 20 30 40 50 60 70 80 90 100
      0 0 -2 -3 -2 0 2 6 11 17 25 33
      100 33 43 53 65 78 92 107 123 141 159 178
      200 178 199 220 243 267 291 317 344 372 401 431
      300 431 462 494 527 561 596 632 669 707 746 787
      400 787 828 870 913 957 1002 1048 1095 1143 1192 1242
      500 1242 1293 1344 1397 1451 1505 1561 1617 1675 1733 1792
      600 1792 1852 1913 1975 2037 2101 2165 2230 2296 2363 2431
      700 2431 2499 2569 2639 2710 2782 2854 2928 3002 3078 3154
      800 3154 3230 3308 3386 3466 3546 3626 3708 3790 3873 3957
      900 3957 4041 4127 4213 4299 4387 4475 4564 4653 4743 4834
      1000 4834 4926 5018 5111 5205 5299 5394 5489 5585 5682 5780
      1100 5780 5878 5976 6075 6175 6276 6377 6478 6580 6683 6786
      1200 6786 6890 6995 7100 7205 7311 7417 7524 7632 7740 7848
      1300 7848 7957 8066 8176 8286 8397 8508 8620 8731 8844 8956
      1400 8956 9069 9182 9296 9410 9524 9639 9753 9868 9984 10099
      1500 10099 10215 10331 10447 10563 10679 10796 10913 11029 11146 11263
      1600 11263 11380 11497 11614 11731 11848 11965 12082 12199 12316 12433
      1700 12433 12549 12666 12782 12898 13014 13130 13246 13361 13476 13591
      1800 13591 13706 13820                

 

    TYPE R Thermocouple
    UNIT: μV
      °C 0 -10 -20 -30 -40 -50 -60 -70 -80 -90 -100
      0 0 -51 -100 -145 -188 -226          
      °C 0 10 20 30 40 50 60 70 80 90 100
      0 0 54 111 171 232 296 363 431 501 573 647
      100 647 723 800 879 959 1041 1124 1208 1294 1381 1469
      200 1469 1558 1648 1739 1831 1923 2017 2112 2207 2304 2401
      300 2401 2498 2597 2696 2796 2896 2997 3099 3201 3304 3408
      400 3408 3512 3616 3721 3827 3933 4040 4147 4255 4363 4471
      500 4471 4580 4690 4800 4910 5021 5133 5245 5357 5470 5583
      600 5583 5697 5812 5926 6041 6157 6273 6390 6507 6625 6743
      700 6743 6861 6980 7100 7220 7340 7461 7583 7705 7827 7950
      800 7950 8073 8197 8321 8446 8571 8697 8823 8950 9077 9205
      900 9205 9333 9461 9590 9720 9850 9980 10111 10242 10374 10506
      1000 10506 10638 10771 10905 11039 11173 11307 11442 11578 11714 11850
      1100 11850 11986 12123 12260 12397 12535 12673 12812 12950 13089 13228
      1200 13228 13367 13507 13646 13786 13926 14066 14207 14347 14488 14629
      1300 14629 14770 14911 15052 15193 15334 15475 15616 15758 15899 16040
      1400 16040 16181 16323 16464 16605 16746 16887 17028 17169 17310 17451
      1500 17451 17591 17732 17872 18012 18152 18292 18431 18571 18710 18849
      1600 18849 18988 19126 19264 19402 19540 19677 19814 19951 20087 20222
      1700 20222 20356 20488 20620 20749 20877 21003        
    TYPE S Thermocouple
    UNIT: μV
      °C 0 -10 -20 -30 -40 -50 -60 -70 -80 -90 -100
      0 0 -53 -103 -150 -194 -236          
      °C 0 10 20 30 40 50 60 70 80 90 100
      0 0 55 113 173 235 299 365 433 502 573 646
      100 646 720 795 872 950 1029 1110 1191 1273 1357 1441
      200 1441 1526 1612 1698 1786 1874 1962 2052 2141 2232 2323
      300 2323 2415 2507 2599 2692 2786 2880 2974 3069 3164 3259
      400 3259 3355 3451 3548 3645 3742 3840 3938 4036 4134 4233
      500 4233 4332 4432 4532 4632 4732 4833 4934 5035 5137 5239
      600 5239 5341 5443 5546 5649 5753 5857 5961 6065 6170 6275
      700 6275 6381 6486 6593 6699 6806 6913 7020 7128 7236 7345
      800 7345 7454 7563 7673 7783 7893 8003 8114 8226 8337 8449
      900 8449 8562 8674 8787 8900 9014 9128 9242 9357 9472 9587
      1000 9587 9703 9819 9935 10051 10168 10285 10403 10520 10638 10757
      1100 10757 10875 10994 11113 11232 11351 11471 11590 11710 11830 11951
      1200 11951 12071 12191 12312 12433 12554 12675 12796 12917 13038 13159
      1300 13159 13280 13402 13523 13644 13766 13887 14009 14130 14251 14373
      1400 14373 14494 14615 14736 14857 14978 15099 15220 15341 15461 15582
      1500 15582 15702 15822 15942 16062 16182 16301 16420 16539 16658 16777
      1600 16777 16895 17013 17131 17249 17366 17483 17600 17717 17832 17947
      1700 17947 18061 18174 18285 18395 18503 18609        

Back to Top
For further information please Email us totashika e-mail addressmail
Home > Products > Temperature Sensors, Instruments and Components top> Temperature Sensor components